2024
All programs are delivered online.
Applications for the 2024 programs have now closed.
Please contact mfc@racma.edu.au to apply.
Program 1 – Feb/Mar | Program 2 – Apr/May | Program 3 – June/July | Program 4 – Aug/Sept | Program 5 – Oct/Nov | Program A – Sept/Oct | |
Closed | Closed | Closed | Closed | Fully Subscribed | Closed | |
1330 – 1630 AEDT | 1330 – 1630 AEST | 1330 – 1630 AEST | 1330 – 1630 AEST | 1330 – 1630 AEDT | 1330 – 1630 AEDT | |
Topic | ||||||
Communication for Leading Teams | 14 Feb | 17 Apr | 12 June | 21 Aug | 16 Oct | 18 Sept |
Understanding Clinical Governance | 21 Feb | 24 Apr | 19 June | 28 Aug | 23 Oct | 25 Sept |
Health System Finance Foundations | 28 Feb | 1 May | 26 June | 4 Sept | 30 Oct | 9 Oct |
Clinician to Clinician Manager | 6 March | 8 May | 3 July | 11 Sept | 6 Nov | 16 Oct |
All times are in Melbourne Australia AEST/AEDT, please adjust accordingly for your jurisdiction. RACMA reserves the right to change the order of sessions according to Facilitator availability.
RACMA reserves the right to change the order of sessions according to Facilitator availability.