| | | |
---|
ANNUAL MEMBERSHIP SUBSCRIPTION FEES | Ex GST | GST | Inc GST |
Fellow | $ 2,110.00 | $ 211.00 | $ 2,321.00 |
Associate Fellow | $ 1,030.00 | $ 103.00 | $ 1,133.00 |
Affiliate | $ 520.00 | $ 52.00 | $ 572.00 |
Candidate | $ 1,070.00 | $ 107.00 | $ 1,177.00 |
Retired Member | $ 530.00 | $ 53.00 | $ 583.00 |
HK Fellow | $ 843.00 | | $ 843.00 |
HK Fellow - Retired | $ 206.00 | | $ 206.00 |
| | | |
---|
APPLICATION FEES (non refundable) | EX GST | GST | INC GST |
Application for Candidacy | $ 1,380.00 | $ 138.00 | $ 1,518.00 |
Application fee for Recognition of Prior Learning & Experience | $ 1,500.00 | $150.00 | $ 1650.00 |
Interview fee for Recognition of Prior Learning & Experience | $ 2,200.00 | | $ 2,200.00 |
Application for Credit/Exemption - Masters / Research | $ 382.00 | | $ 382.00 |
Application for Fellowship (inc Graduation) | $ 1,580.00 | $ 158.00 | $ 1,738.00 |
Application for Associate Fellowship (inc Graduation) | $ 975.00 | $97.50 | $ 1,072.50 |
Application for Affiliate Membership (Inc Membership to 30 June) | $ 800.00 | $ 80.00 | $ 880.00 |
Application for Reconsideration and Review | $ 770.00 | $ 77.00 | $ 847.00 |
Application for Appeal | $ 4,530.00 | $ 453.00 | $ 4,983.00 |
Application for Specialist International Medical Graduates | $ 1,500.00 | $ 150.00 | $ 1,650.00 |
Interview fee for Specialist International Medical Graduates | $ 4,010.00 | $ 401.00 | $ 4,411.00 |
Application for Reinstatement of Fellowship | $ 3,630.00 | $ 363.00 | $ 3,993.00 |
Application for Reinstatement of Associate Fellowship | $ 1,280.00 | $ 128.00 | $ 1,408.00 |
| | | |
---|
FELLOWSHIP TRAINING PROGRAM (FTP) | Ex GST | GST | Inc GST |
TRAINING FEES | | | |
Training Enrolment | $ 1180.00 | | $ 1180.00 |
Deferred Training | $ 610.00 | $ 61.00 | $ 671.00 |
Medical Management Practice Domain (MMPD) | $ 1,642.00 | | $ 1,642.00 |
Personal and Professional Leadership Domain (PPLD) | $ 450.00 | | $ 450.00 |
Research Training Domain (RTD) | $ 896.00 | | $ 896.00 |
Resit Oral Case Presentation | $ 460.00 | | $ 460.00 |
MMP Oral Examination | $ 3,339.00 | | $ 3,339.00* |
College Trial Examination | TBC | | TBC |
*no increase in fee from 2019 costs
| |
---|
FTP WORKSHOP FEES | Fee 2023 |
FTP Induction Workshop (first year) | $1960.00 |
FTP Communications Workshop (second year) | $1960.00 |
FTP Pre-Fellowship Workshop (third year) | $2080.00 |
| | |
---|
LEADERSHIP FOR CLINICIANS FEES | 2022 (incl. GST) | 2023 (incl. GST) |
Fully Online Programs | $ 7,950.00 | $ 8,350.00 |
Blended Delivery Programs | $ 9,750.00 | $ 10,725.00 |
| | | |
---|
OTHER FEES | EX GST | GST | INC GST |
CPD 360 AUDIT | | | |
RACMA Members | $ 160.00 | $ 16.00 | $ 176.00 |
Non-Members | $ 270.00 | $ 27.00 | $ 297.00 |
Replacement Certificate | $ 110.00 | $ 11.00 | $ 121.00 |
2021/22 Fee Structure
For the 2021/22 fee structure covering all costs related to the Fellowship Training Program and Leadership for Clinicians program please click HERE.
FURTHER INFORMATION
All fees are reviewed annually and implemented in the new financial year. All fees are charged in AUD.