ANNUAL MEMBERSHIP SUBSCRIPTION FEES | Ex GST | GST | Inc GST |
Fellow | $ 1,992.00 | $ 199.20 | $ 2,191.20 |
Associate Fellow | $ 978.00 | $ 97.80 | $ 1,075.80 |
Affiliate | $ 497.00 | $ 49.70 | $ 546.70 |
Candidate | $ 1,013.00 | $ 101.30 | $ 1,114.30 |
Retired Member | $ 503.00 | $ 50.30 | $ 553.30 |
HK Fellow | $ 796.00 | $ 796.00 | |
HK Fellow - Retired | $ 196.00 | $ 196.00 |
APPLICATION FEES (non refundable) | Ex GST | GST | Inc GST |
Application for Candidacy | $ 1,310.00 | $ 131.00 | $ 1,441.00 |
Application for Recognition of Prior Learning & Experience | $ 3,661.00 | $ 3,661.00 | |
Application for Credit/Exemption - Masters / Research | $ 364.00 | $ 364.00 | |
Application for Fellowship (inc Graduation) | $ 1,512.00 | $ 151.20 | $ 1,663.20 |
Application for Associate Fellowship (inc Graduation) | $ 929.00 | $ 92.90 | $ 1,021.90 |
Application for Affiliate Membership | $ 759.00 | $ 75.90 | $ 834.90 |
Application for Reconsideration | $ 731.00 | $ 73.10 | $ 804.10 |
Application for Appeal | $ 4,317.00 | $ 431.70 | $ 4,748.70 |
Application for Specialist International Medical Graduates (SIMG) | $ 1283.00 | $ 128.30 | $ 1,411.30 |
>>> SIMG Interview Fee | $ 3821.00 | $ 382.10 | $ 4203.10 |
Application for Reinstatement of Fellowship | $ 3,454.00 | $ 345.40 | $ 3,799.40 |
Application for Reinstatement of Associate Fellowship | $ 1,215.00 | $ 121.50 | $ 1,336.50 |
FELLOWSHIP TRAINING PROGRAM FEES | Ex GST | GST | Inc GST |
Training Enrolment | $ 912.00 | $ 912.00 | |
First Year Candidate Workshop | $ 1,872.00 | $ 1,872.00 | |
Second Year Candidate Workshop | $ 1,872.00 | $ 1,872.00 | |
Pre-Fellowship Workshop | $ 1,976.00 | $ 1,976.00 | |
Trial Examination | $ 1,095.00 | $ 1,095.00 | |
Oral Examination* see note below | $ 3,339.00 | $ 3,339.00 | |
Deferred Training | $ 588.00 | $ 58.80 | $ 646.80 |
Case Study Proposal | $ 288.00 | $ 288.00 | |
Written Case Study | $ 863.00 | $ 863.00 | |
Oral Case Presentation | $ 987.00 | $ 987.00 | |
Resit Oral Case Presentation | $ 439.00 | $ 439.00 | |
Annual Fellowship Training Program Fees | |||
Medical Management Practice Domain (MMPD) | $ 1,564.00 | $ 1,564.00 | |
Personal & Professional Leadership Domain (PPLD) | $ 429.00 | $ 429.00 | |
Research Training Domain (RTD) | $ 854.00 | $ 854.00 |
2021 Leadership for Clinicians Program: Please note due to the online delivery of the 2021 program, the total fee for 2021 is $7,950.00 ($AU). The fee is payable in two instalments. Instalment 1: $1950.00 ($AU) – invoiced on registration. Instalment 2: $6,000.00 ($AU) – invoiced approximately four to six weeks prior to the program commencement.
OTHER FEES | Ex GST | GST | Inc GST |
RACMA 360 Degree Feedback Survey | |||
Members | $ 157.00 | $ 15.70 | $ 172.70 |
Non Members | $ 261.00 | $ 26.10 | $ 287.10 |
Replacement Certificate | $ 108.00 | $ 10.80 | $ 118.80 |
All fees will be reviewed annually and implemented in the new financial year. All fees are charged in AUD.
1. Candidates currently undertaking part time training in the Fellowship Training Program are eligible to receive the following discounted rates for their Annual Training Fee which includes Medical management Practice Domain (MMPD), Personal and Professional Leadership Development Domain (PPLD) and Research Training Domain (RTD):
2. Candidates will be charged a pro-rata annual membership subscription fee upon enrolment.
3. There will be no discounts applied for any of the other Candidate fees including the Annual Membership Subscription Fee.
To view the 2019/2020 fees please click HERE